- Jerraud Powers is working out in Los Angeles. He hopes to be a mid-round pick.
- Sen'Derrick Marks was disappointed with his day. He is still hampered by a hamstring injury.
- Chris Evans was disappointed with his times.
- Tray Blackmon and Robert Dunn were absent.
Here are all times and measurements:
Name Ht. Wt. 40-yd Vert. Broad Jump Bench
Tristan Davis 5-9 212 4.38 31.0 9-9 18
Tez Doolittle 6-2 285 4.92 29.5 8-8 22
Chris Evans 5-11 222 4.95 29.5 9-2 14
Steve Gandy 6-0 218 4.65 31.5 9-6 14
Tyronne Green 6-2 308 N/A 28.5 8-6 N/A
Ryan Hastie 5-11 239 4.85 34.5 9-5 17
Merrill Johnson 5-11 206 4.60 40.0 10-5.5 17
Brad Lester 5-9 190 4.48 38.5 10-4 18
Sen'Derrick Marks 6-1 301 N/A N/A 9-6 16
Charles Olatunji 6-1 194 4.62 37.5 11-1.5 14
Jerraud Powers 5-9 187 4.44 35.0 10-3 N/A
Robert Shiver 6-1 233 4.74 30.5 9-9 13
Rodgeriqus Smith 6-0 200 4.63 33.0 10-3 6
James Swinton 5-11 174 4.39 42.0 10-11 8
Cooper Wallace 6-3 254 N/A N/A N/A N/A
No comments:
Post a Comment